Sub-processors
VISUM
SAS registered at the RCS of Creteil (France) under the n° 898 855 036
Reverse Contact engages with third-party entities to perform limited activities in connection with Reverse Contact Services.
When Reverse Contact engages third-party service providers in our capacity as a data processor for Reverse Contact Users’ personal data, the General Data Protection Regulation ("GDPR") calls these providers sub-processors.
We require such service providers to contractually commit to protect the security and confidentiality of personal data they process on our behalf.
Name | Data | Purpose of processing | Country |
---|---|---|---|
Brevo (Sendinblue) | Reverse Contact Users' email addresses and names | Transactional & Marketing emailing | FR |
Amazon Web Services, Inc | Reverse Contact Users' data | Cloud service provider | USA |
Zcal | Reverse Contact employee and Users' email addresses and names | Automating scheduling of appointments | USA |
Cloudflare, Inc. | Reverse Contact Users' data | Content delivery network | USA |
Functional Software, Inc. (Sentry) | Reverse Contact Users' data | Application performance monitoring | USA |
Google LLC (Google Cloud Platform) | Reverse Contact Users' data | Cloud service provider | USA |
Google LLC (Google Workspace) | Reverse Contact Users' data | Email, file storage, and collaboration tools | USA |
Hertza L.L.C (Zerobounce) | Reverse Contact Users' email verification data | Email verification provider | USA |
Crisp | Reverse Contact Users' data | Customer support platform | FR |
Livestorm | Reverse Contact Users' and potential users data | Webinar participation | FR |
Notion Labs, Inc. | Reverse Contact Users' data | Projects management and customer relationship management | USA |
OpenAI | Reverse Contact users name, contact information, demographic information, or other information provided by the user in unstructured data. | API services | USA |
OVH SAS | Reverse Contact Users' data | Cloud service provider | FR |
Clever Cloud | Reverse Contact Users' data | Cloud service provider | FR |
Peaberry Software, Inc. (Customer.io) | Reverse Contact Users' data | Emailing related to the product | USA |
Retool, Inc. | Reverse Contact Users' data | Customer support and customer relationship management | USA |
DigitalOcean | Reverse Contact Users' data | Cloud service provider | USA |
Slack Technologies, LLC | Reverse Contact Users' data | Internal communication platform | USA |
Stripe, Inc. | Reverse Contact Users' emails, billing address, payment information, transactions, IP addresses | Cloud service provider | USA |
Gocardless | Reverse Contact Users' emails, billing address, payment information, transactions, IP addresses | Cloud service provider | UK |
Twilio, Inc. | Reverse Contact Users' phone numbers | Phone verifications | USA |
n8n | Reverse Contact Users' data | Workflow automations | FR |
Hubspot | Reverse Contact Users' data, when they have an account manager | Customer relationship management | DE |
LogRocket | Reverse Contact Users' dashboard activities | Cloud-based User Analytics Service | USA |
Layercode Limited (UseCSV) | Reverse Contact Users' data | API services | USA |
Supabase | Reverse Contact Users' data | Cloud service provider | USA |
Magic.Link | Reverse Contact Users' emails and connections activities | Email login security | USA |
Last updated: April 29th, 2023
Copyright © 2024 | All Rights Reserved. Powered by Visum.